Majestic Quartz Series Direct Vent Gas Fireplace
Hearth Shop » Shop »
Find your fit with the Quartz Series gas fireplace. In two models, it inspires cozy comfort and relaxation in a slim profile that preserves living space but warms spaces. Choose from traditional or modern styles to express your vision. For more ambiance, more heat and bigger flames, upgrade to the Quartz Platinum.
Available Sizes:
- 32″
- 36″
- 42″
Quartz 36
Width: | 41" |
Height: | 37-7/8" |
Depth: | 16-5/16" |
Rear Width: | 30-3/4" |
Framing Height: | 38-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 42 |
Framing Back Width: | 42 |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 24,000 (NG): 20,500 (LP) |
Heating Capacity: | Up to 1,100 sq ft |
Viewing Area: | 32-1/16 x 21-1/2" |
Quartz 32
Width: | 36" |
Height: | 34-3/8" |
Depth: | 16-5/16" |
Rear Width: | 25-3/4" |
Framing Height: | 34-3/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 37 |
Framing Back Width: | 37 |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 21,000 (NG); 18,500 (LP) |
Heating Capacity: | Up to 900 sq ft |
Viewing Area: | 27-3/16 x 18-1/16" |
Quartz 42
Width: | 48" |
Height: | 39-9/16" |
Depth: | 16-5/16" |
Rear Width: | 37-3/4" |
Framing Height: | 40-1/4" |
Framing Depth: | 16-1/4" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,500 (NG)/26,000 (LP) |
Heating Capacity: | Up to 1,300 sq ft |
Viewing Area: | 39 1/16 x 23 916" |
Quartz 36
AFUE: | 53.0 (NG) / 54.9% (LP) |
Canada EnerGuide: | 50.7% (NG) / 51.1% (LP) |
Quartz 32
AFUE: | 53.0% (NG) / 57.7% (LP) |
Canada EnerGuide: | 56.0% (NG) / 54.1% (LP) |
Quartz 42
AFUE: | 60.3% (NG)/61.4% (LP) |
Canada EnerGuide: | 61.3% (NG)/60.5% (LP) |
Additional information
Brand | Majestic |
---|---|
Fuel Type | Gas |
Product Type | Fireplace |
Reviews
There are no reviews yet.