Majestic Echelon II Direct Vent Gas Fireplace
Hearth Shop » Shop »
Making memories starts with something special. The exclusive Echelon II series gas fireplace creates a place to relax and enjoy life. Active flames and interior options give this contemporary fireplace a unique look. Get lost in its fire and the brilliance of glass illuminated by lights. Come home to the single-sided or see-through Echelon II series gas fireplace, and enjoy the entertainment and romance you deserve.
Available Sizes:
- 36″
- 48″
- 60″
- 72″
Echelon II 48 Rev C Gas Fireplace - DV
Size: | 48" |
Width: | 58" |
Height: | 41-3/4" |
Depth: | 17-1/8" |
Rear Width: | 58" |
Framing Height: | 42" |
Framing Depth: | 18-1/4" |
Fuel Type: | Natural Gas or Propane by conversion |
BTU/hr Input: | 40,000 (NG); 34,000 (LP) |
Heating Capacity: | Up to 1,300 sq ft |
Viewing Area: | 47-1/2 x 12-1/2" |
Echelon II 60 Rev C Gas Fireplace - DV
Size: | 60" |
Width: | 70" |
Height: | 47-3/4" |
Depth: | 17-1/8" |
Rear Width: | 70" |
Framing Height: | 48" |
Framing Depth: | 18-1/4" |
Fuel Type: | Natural Gas or Propane by conversion |
BTU/hr Input: | 50,000 (NG); 37,500 (LP) |
Heating Capacity: | Up to 2,150 sq ft |
Viewing Area: | 59-1/2 x 12-1/2" |
Echelon II 72 Rev C Gas Fireplace - DV
Size: | 72" |
Width: | 82" |
Height: | 47-3/4" |
Depth: | 17-1/8" |
Rear Width: | 82" |
Framing Height: | 48" |
Framing Depth: | 18-1/4" |
Fuel Type: | Natural Gas or Propane by conversion |
BTU/hr Input: | 58,000 (NG); 45,000 (LP) |
Heating Capacity: | Up to 2,400 sq ft |
Viewing Area: | 71-1/2 x 12-1/2" |
Echelon II 36 Rev C Gas Fireplace - DV
Size: | 36" |
Width: | 46-3/16" |
Height: | 41-3/4" |
Depth: | 17-1/8" |
Rear Width: | 46-3/16" |
Framing Height: | 42" |
Framing Depth: | 18-1/4" |
Fuel Type: | Natural Gas or Propane by conversion |
BTU/hr Input: | 30,000 (NG); 27,000 (LP) |
Heating Capacity: | Up to 700 sq ft |
Viewing Area: | 35-1/2 x 12-1/2" |
Echelon II 48 Rev C Gas Fireplace - DV
AFUE: | 56.9% (NG) / 59.9% (LP) |
Canada EnerGuide: | 57.4% (NG) / 59.2% (LP) |
Echelon II 60 Rev C Gas Fireplace - DV
AFUE: | 61.0% (NG) / 62.8% (LP) |
Canada EnerGuide: | 61.2% (NG) / 62.6% (LP) |
Echelon II 72 Rev C Gas Fireplace - DV
AFUE: | 64.4% (NG) / 64.1% (LP) |
Canada EnerGuide: | 64.8% (NG) / 63.8% (LP) |
Echelon II 36 Rev C Gas Fireplace - DV
AFUE: | 44.6% (NG) / 53.3% (LP) |
Canada EnerGuide: | 47.7% (NG) / 52.4% (LP) |
Additional information
Brand | Majestic |
---|---|
Fuel Type | Gas |
Product Type | Fireplace |
Reviews
There are no reviews yet.